Your cart is currently empty!
Samsung Galaxy S23+
$5,999.00
Specification Details Network Technology GSM / CDMA / HSPA / EVDO / LTE / 5G Launch Announced 2023, February 01 Status Available. Released 2023, February 17 Body Dimensions 157.8 x 76.2 x 7.6 mm Weight 196 g Build Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame IP68 dust/water resistant…
Specification | Details |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch Announced | 2023, February 01 |
Status | Available. Released 2023, February 17 |
Body Dimensions | 157.8 x 76.2 x 7.6 mm |
Weight | 196 g |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
Display Size | 6.6 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
Operating System | Android 13, upgradable to Android 14, One UI 6 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory Card Slot | No |
Internal Storage and RAM | 256GB 8GB RAM, 512GB 8GB RAM UFS 4.0 |
Main Camera | Triple: 50 MP (wide, Dual Pixel PDAF, OIS), 10 MP (telephoto, PDAF, OIS, 3x optical zoom), 12 MP (ultrawide) LED flash, HDR, panorama |
Selfie Camera | 12 MP Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
Sound | Yes, with stereo speakers No 3.5mm jack 32-bit/384kHz audio Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Battery | Li-Ion 4700 mAh, non-removable 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Model Numbers | SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS |
SAR | 0.95 W/kg (head), 1.04 W/kg (body) |
SAR EU | 0.77 W/kg (head), 1.45 W/kg (body) |
Internal Storage | 256gb |
---|---|
Color | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Reviews
There are no reviews yet.