Your cart is currently empty!
Samsung Galaxy S21 FE 5G
$3,199.00 – $3,399.00
Specification Details Network Technology GSM / CDMA / HSPA / EVDO / LTE / 5G Launch Announced 2022, January 04 Status Available. Released 2022, January 07 Body Dimensions 155.7 x 74.5 x 7.9 mm Weight 177 g (6.24 oz) Build Glass front (Gorilla Glass Victus), plastic back, aluminum frame IP68 dust/water resistant (up to 1.5m…
Specification | Details |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch Announced | 2022, January 04 |
Status | Available. Released 2022, January 07 |
Body Dimensions | 155.7 x 74.5 x 7.9 mm |
Weight | 177 g (6.24 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Display Size | 6.4 inches, 100.5 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass Victus Always-on display |
Operating System | Android 12, upgradable to Android 14, One UI 6 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – Version 1 Exynos 2100 (5 nm) – Version 2 |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – Version 1 Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – Version 2 |
GPU | Adreno 660 – Version 1 Mali-G78 MP14 – Version 2 |
Memory Card Slot | No |
Internal Storage and RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM UFS 3.1 |
Main Camera | Triple: 12 MP (wide, Dual Pixel PDAF, OIS), 8 MP (telephoto, PDAF, OIS, 3x optical zoom), 12 MP (ultrawide) LED flash, auto-HDR, panorama |
Selfie Camera | 32 MP, HDR 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Yes, with stereo speakers No 3.5mm jack 32-bit/384kHz audio Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Samsung DeX (desktop experience support) |
Battery | Li-Ion 4500 mAh, non-removable 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless Reverse wireless |
Colors | White, Graphite, Lavender, Olive |
Model Numbers | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900, SM-G990B2, SM-G990U2, SM-G990W2, SM-G990U3 |
SAR | 0.77 W/kg (head), 0.90 W/kg (body) |
SAR EU | 0.95 W/kg (head), 1.48 W/kg (body) |
Internal Storage | 128gb, 256gb |
---|---|
Color | White, Graphite, Lavender, Olive |
Reviews
There are no reviews yet.