Your cart is currently empty!
Samsung Galaxy A05s
$1,050.00
Specification Details Network Technology GSM / HSPA / LTE Launch Announced 2023, September 25 Status Available. Released 2023, October 18 Body Dimensions 168 x 77.8 x 8.8 mm Weight 194 g Build Glass front, plastic back, plastic frame SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Display Type PLS LCD, 90Hz Display Size…
Specification | Details |
---|---|
Network Technology | GSM / HSPA / LTE |
Launch Announced | 2023, September 25 |
Status | Available. Released 2023, October 18 |
Body Dimensions | 168 x 77.8 x 8.8 mm |
Weight | 194 g |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS LCD, 90Hz |
Display Size | 6.7 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Operating System | Android 13 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Storage and RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Triple: 50 MP (wide, AF), 2 MP (macro), 2 MP (depth) with LED flash, 1080p@30/60fps video |
Selfie Camera | 13 MP, 1080p@30fps video |
Sound | Loudspeaker, 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery | Li-Po 5000 mAh, non-removable, 25W wired charging |
Colors | Black, Silver, Light Green, Violet |
Model Numbers | SM-A057F, SM-A057F/DS, SM-A057M, SM-A057M/DS, SM-A057G/DSN |
SAR EU | 0.58 W/kg (head), 1.31 W/kg (body) |
Performance Tests | AnTuTu: 264654 (v9), 316956 (v10), GeekBench: 1457 (v5), 1449 (v6), GFXBench: 7fps (ES 3.1 onscreen) |
Display Contrast Ratio | 1418:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -30.0 LUFS (Average) |
Internal Storage | 128gb |
---|---|
Color | Black, Silver, Light Green, Violet |
Reviews
There are no reviews yet.