Your cart is currently empty!
Apple iPhone 15 Pro Max
$9,999.00 – $11,999.00
Specification Details Network Technology GSM / CDMA / HSPA / EVDO / LTE / 5G Launch Announced 2023, September 12 Status Available. Released 2023, September 22 Body Dimensions 159.9 x 76.7 x 8.3 mm Weight 221 g Build Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) SIM Nano-SIM and eSIM –…
Specification | Details |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Body Dimensions | 159.9 x 76.7 x 8.3 mm |
Weight | 221 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.7 inches |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
Protection | Ceramic Shield glass |
Operating System | iOS 17, upgradable to iOS 17.3.1 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Memory Card Slot | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Main Camera | Triple: 48 MP (wide), 12 MP (periscope telephoto, 5x optical zoom), 12 MP (ultrawide) TOF 3D LiDAR scanner (depth) |
Selfie Camera | 12 MP (wide) Features: HDR, Cinematic mode |
Sound | Yes, with stereo speakers No 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite |
Battery | Li-Ion 4441 mAh, non-removable Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe and Qi2) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2849, A3105, A3106, A3108, iPhone16,2 |
SAR | 1.07 W/kg (head), 1.11 W/kg (body) |
SAR EU | 0.98 W/kg (head), 0.98 W/kg (body) |
Internal Storage | 256gb, 512gb |
---|---|
Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Reviews
There are no reviews yet.