Your cart is currently empty!
Apple iPhone 15
$5,999.00
Specification Details Network Technology GSM / CDMA / HSPA / EVDO / LTE / 5G Launch Announced 2023, September 12 Status Available. Released 2023, September 22 Body Dimensions 147.6 x 71.6 x 7.8 mm Weight 171 g Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frameIP68 dust/water resistant (up to 6m for 30…
Specification | Details |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Body Dimensions | 147.6 x 71.6 x 7.8 mm |
Weight | 171 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.1 inches |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio |
Protection | Ceramic Shield glass |
Operating System | iOS 17, upgradable to iOS 17.3.1 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Memory Card Slot | No |
Internal Storage and RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Main Camera | Dual: 48 MP (wide, dual pixel PDAF, OIS), 12 MP (ultrawide) Features: Dual-LED dual-tone flash, HDR (photo/panorama) |
Selfie Camera | 12 MP Features: HDR, Cinematic mode (4K@30fps) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Yes, with stereo speakers No 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | USB Type-C 2.0, DisplayPort |
Features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Li-Ion 3349 mAh, non-removable Charging: Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe), 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
Colors | Black, Blue, Green, Yellow, Pink |
Models | A3090, A2846, A3089, A3092, iPhone15,4 |
SAR | 1.12 W/kg (head), 1.14 W/kg (body) |
SAR EU | 0.98 W/kg (head), 0.98 W/kg (body) |
Internal Storage | 128gb |
---|---|
Color | Black, Blue, Green, Yellow, Pink |
Reviews
There are no reviews yet.