Your cart is currently empty!
Apple iPhone 11
$2,799.00 – $2,995.00
Specification Details Network Technology GSM / CDMA / HSPA / EVDO / LTE Launch Announced 2019, September 10 Status Available. Released 2019, September 20 Body Dimensions 150.9 x 75.7 x 8.3 mm Weight 194 g Build Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) IP68 dust/water resistant (up to 2m for…
Specification | Details |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 |
Body Dimensions | 150.9 x 75.7 x 8.3 mm |
Weight | 194 g |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Display Type | Liquid Retina IPS LCD, 625 nits (typ) |
Display Size | 6.1 inches |
Resolution | 828 x 1792 pixels, 19.5:9 ratio |
Protection | Scratch-resistant glass |
Operating System | iOS 13, upgradable to iOS 17.3.1 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Memory Card Slot | No |
Internal Storage and RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Main Camera | Dual: 12 MP (wide), 12 MP (ultrawide) Features: Dual-LED dual-tone flash, HDR (photo/panorama) |
Selfie Camera | 12 MP Features: HDR Video: 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Yes, with stereo speakers No 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
USB | Lightning, USB 2.0 |
Features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Battery | Li-Ion 3110 mAh, non-removable Charging: Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Colors | Black, Green, Yellow, Purple, Red, White |
Models | A2221, A2111, A2223, iPhone12,1 |
SAR | 1.09 W/kg (head), 1.18 W/kg (body) |
SAR EU | 0.95 W/kg (head), 0.99 W/kg (body) |
Internal Storage | 128gb, 256gb |
---|---|
Color | Black, Green, Yellow, Purple, Red, White |
Reviews
There are no reviews yet.