Your cart is currently empty!
Samsung Galaxy S21 5G
$3,799.00
Specification Details Network Technology GSM / CDMA / HSPA / EVDO / LTE / 5G Launch Announced 2021, January 14 Status Available. Released 2021, January 29 Body Dimensions 151.7 x 71.2 x 7.9 mm Weight 169 g (Sub6), 171 g (mmWave) Build Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), plastic frame IP68…
Specification | Details |
---|---|
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch Announced | 2021, January 14 |
Status | Available. Released 2021, January 29 |
Body Dimensions | 151.7 x 71.2 x 7.9 mm |
Weight | 169 g (Sub6), 171 g (mmWave) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), plastic frame IP68 dust/water resistant (up to 1.5m for 30 min) |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.2 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
Protection | Corning Gorilla Glass Victus Always-on display |
Operating System | Android 11, upgradable to Android 14, One UI 6 |
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – USA/China |
GPU | Mali-G78 MP14 – International Adreno 660 – USA/China |
Memory Card Slot | No |
Internal Storage and RAM | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Main Camera | Triple: 12 MP (wide, Dual Pixel PDAF, OIS), 64 MP (telephoto, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom), 12 MP (ultrawide, Super Steady video) LED flash, auto-HDR, panorama |
Selfie Camera | 10 MP, Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
Sound | Yes, with stereo speakers No 3.5mm jack 32-bit/384kHz audio Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Battery | Li-Ion 4000 mAh, non-removable 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Model Numbers | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910, SM-G991Q, SCG09 |
SAR | 0.74 W/kg (head), 1.08 W/kg (body) |
SAR EU | 0.46 W/kg (head), 1.51 W/kg (body) |
Internal Storage | 128gb |
---|---|
Color | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
Reviews
There are no reviews yet.